2021/2022
Degree | Places |
---|---|
Unallocated | 23 |
TOTAL | 23 |
2020/2021
Degree | Places |
---|---|
Bachelor’s Degree in BAM | 1 |
Bachelor’s Degree in Tourism | 3 |
J B’s D Tourism – Law | 1 |
J B’s D Tourism – History | 1 |
TOTAL | 6 |
2019/2020
Degree | Places |
---|---|
Bachelor’s Degree in BAM | 15 |
Bachelor’s Degree in Tourism | 7 |
Unallocated | 1 |
TOTAL | 23 |
2018/2019
Degree | Places |
---|---|
Bachelor’s Degree in BAM | 16 |
Bachelor’s Degree in Tourism | 3 |
TOTAL | 19 |
2017/2018
Degree | Places |
---|---|
Bachelor’s Degree in BAM | 7 |
Bachelor’s Degree in Tourism | 16 |
J B’s D Tourism – Law | 1 |
TOTAL | 24 |
2016/2017
Degree | Places |
---|---|
Bachelor’s Degree in BAM | 10 |
Bachelor’s Degree in Tourism | 17 |
TOTAL | 27 |
2015/2016
Degree | Places |
---|---|
Bachelor’s Degree in BAM | 6 |
Bachelor’s Degree in Tourism | 4 |
M D in Inland and Health Tourism Management and Planning | 1 |
Unallocated | 6 |
TOTAL | 16 |
2014/2015
Degree | Places |
---|---|
Unallocated | 18 |
TOTAL | 18 |
2013/2014
Degree | Places |
---|---|
Unallocated | 11 |
TOTAL | 11 |
2012/2013
Degree | Places |
---|---|
Unallocated | 12 |
TOTAL | 12 |
2011/2012
Degree | Places |
---|---|
Unallocated | 13 |
TOTAL | 13 |
2010/2011
Degree | Places |
---|---|
Unallocated | 17 |
TOTAL | 17 |
More information:
Beatriz González Sánchez
Head of International Relations
internacional.fcetou@uvigo.gal