Year 2024/2025
Year | BAM | BAM-CE | BAM-LAW | TOUR | TOUR-HIS |
---|---|---|---|---|---|
1st year | 1st BAM | 1st BAM-CE | 1st BAM-LAW | 1st TOUR | 1st TOUR-HIS |
2nd year | 2nd BAM | 2nd BAM-CE | 2nd BAM-LAW | 2nd TOUR | 2nd TOUR-HIS |
3rd year | 3rd BAM | 3rd BAM-CE | 3rd BAM-LAW | 3rd TOUR | 3rd TOUR-HIS |
4th year | 4th BAM | 4th BAM-CE | 4th BAM-LAW | 4th TOUR | 4th TOUR-HIS |
5th year | – | 5th BAM-CE | 5th BAM-LAW | – | 5º TOUR-HIS |
6th year | – | 6th BAM-CE | – | – | – |
Business | Business | – | – | – | – |
Tourism | – | – | – | Tourism | – |
Classroom allocation
- End of the Degree exams
- First term exams
- Second term exams
- Second term exams – 4º ADE
- Final exams 2nd chance