Academic Results
Year 2017/2018
PER: Performance | DROP: Dropout | EFFI: Efficiency | GRAD: Graduation
Degree | Per. | Drop. | Effi. | Grad. | Succ. |
---|---|---|---|---|---|
Bachelor’s Degree in BAM | 56,00 | 30,11 | 76,00 | 30,17 | 73,00 |
Bachelor’s Degree in Tourism | 70,00 | 15,15 | 87,00 | 42,62 | 87,00 |
Joint Bachelor’s Degree in Tourism – Geography and History | 77,50 | – | – | – | 88,00 |
Master’s Degree in Inland and Health Tourism Management and Planning | 51,00 | 4,76 | 88,00 | 64,52 | 93,00 |
Master’s Degree in Sports Business Management | 90,00 | 5,00 | 98,00 | 90,91 | 100,00 |
Year 2016/2017
PER: Performance | DROP: Dropout | EFFI: Efficiency | GRAD: Graduation
Degree | Per. | Drop. | Effi. | Grad. | Succ. |
---|---|---|---|---|---|
Bachelor’s Degree in BAM | 62,00 | 39,52 | 80,00 | 23,66 | 75,00 |
Bachelor’s Degree in Tourism | 68,00 | 10,71 | 86,00 | 27,40 | 86,00 |
Master’s Degree in Inland and Health Tourism Management and Planning | 81,00 | 8,33 | 91,00 | 71,43 | 97,00 |
Master’s Degree in Sports Business Management | 92,00 | 5,80 | 95,00 | 90,00 | 100,00 |
Year 2015/2016
PER: Performance | DROP: Dropout | EFFI: Efficiency | GRAD: Graduation
Degree | Per. | Drop. | Effi. | Grad. | Succ. |
---|---|---|---|---|---|
Bachelor’s Degree in BAM | 57,00 | 13,24 | 80,00 | 31,29 | 74,00 |
Bachelor’s Degree in Tourism | 72,00 | 6,32 | 88,00 | 37,52 | 87,00 |
Master’s Degree in Business Innovation and Entrepreneurship | 49,00 | 0,00 | 90,00 | 46,67 | 96,00 |
Master’s Degree in Inland and Health Tourism Management and Planning | 81,00 | 0,00 | 91,00 | 70,83 | 97,00 |
Master’s Degree in Sports Business Management | 92,00 | 0,00 | 99,00 | 88,24 | 100,00 |
Academic Rates
Management Review System Report
- Management Review System Report 2017/2018
- Management Review System Report 2016/2017
- Management Review System Report 2015/2016
- Management Review System Report 2014/2015