2021/2022
Degree | Places |
---|---|
Unallocated | 31 |
TOTAL | 31 |
2020/2021
Degree | Places |
---|---|
Bachelor’s Degree in BAM | 4 |
Bachelor’s Degree in Tourism | 3 |
J B’s D Tourism – Law | 3 |
J B’s D Tourism – History | 1 |
TOTAL | 11 |
2019/2020
Degree | Places |
---|---|
Bachelor’s Degree in BAM | 13 |
Bachelor’s Degree in Tourism | 26 |
J B’s D Tourism – Law | 17 |
J B’s D Tourism – CE | 1 |
J B’s D Tourism – History | 1 |
TOTAL | 58 |
2018/2019
Degree | Places |
---|---|
Bachelor’s Degree in BAM | 12 |
Bachelor’s Degree in Tourism | 27 |
J B’s D Tourism – Law | 2 |
J B’s D Tourism – CE | 4 |
TOTAL | 45 |
2017/2018
Degree | Places |
---|---|
Bachelor’s Degree in BAM | 6 |
Bachelor’s Degree in Tourism | 26 |
J B’s D Tourism – Law | 1 |
J B’s D Tourism – CE | 2 |
TOTAL | 35 |
2016/2017
Degree | Places |
---|---|
Bachelor’s Degree in BAM | 13 |
Bachelor’s Degree in Tourism | 40 |
PhD Programme in Education, Sport and Health | 1 |
TOTAL | 54 |
2015/2016
Degree | Places |
---|---|
Bachelor’s Degree in BAM | 11 |
Bachelor’s Degree in Tourism | 37 |
TOTAL | 48 |
2014/2015
Degree | Places |
---|---|
Bachelor’s Degree in BAM | 5 |
Bachelor’s Degree in Tourism | 36 |
TOTAL | 41 |
2013/2014
Degree | Places |
---|---|
Bachelor’s Degree in BAM | 11 |
Bachelor’s Degree in Tourism | 17 |
Three-year Degree in Tourism | 2 |
TOTAL | 30 |
2012/2013
Degree | Places |
---|---|
Bachelor’s Degree in BAM | 14 |
Bachelor’s Degree in Tourism | 26 |
TOTAL | 40 |
2011/2012
Degree | Places |
---|---|
Bachelor’s Degree in BAM | 20 |
Bachelor’s Degree in Tourism | 1 |
Three-year Degree in Tourism | 12 |
TOTAL | 33 |
2010/2011
Degree | Places |
---|---|
Bachelor’s Degree in BAM | 12 |
Bachelor’s Degree in Tourism | 2 |
Three-year Degree in Tourism | 9 |
TOTAL | 23 |
More information:
Beatriz González Sánchez
Head of International Relations
internacional.fcetou@uvigo.gal